900 Short Ln is a $419,000, 2,760 square foot, 4 bedroom, 3.0 bath home on a 0.39 acre lot located in Seaford, DE.
**NEW HVAC Installed Nov. 2023** Away from the hustle and bustle of Seaford you will find the established community of Devonshire Woods, and this beautifully newly remodeled colonial that sits on its own slice of paradise! Cascading flagstone steps lead to a gorgeous glass front door with crosshead, pilasters, and pediment, framed in glass surrounds that bathes the foyer with light and welcomes you into this magnificent homes’ traditional floor plan. Architectural details of wide plank LVP flooring, turned handrails and newel posts and picture windows are showcased throughout. Prepare gourmet meals in the bright and airy eat-in kitchen featuring crisp white shaker style cabinetry, sea glass blue subway tile backsplash, stainless steel appliances and huge stainless farm sink, deep pantry, and granite countertops. The cozy family room off the kitchen displays an accent stone wall with wood burning fireplace, vaulted ceiling with rich brown wood beams mantle and sliding glass door access to the outdoor living space complete with substantial deck and rear yard framed in mature trees. Off the foyer is the light filled formal dining room, and the formal living room showcasing panoramic nature views from its many picture windows. Also on the main level is an office/sitting room, powder bath, and expansive laundry and mudroom with interior access to the oversized side load garage. Ascend the foyer staircase to the primary bedroom with picture tree-top views, offering a walk-in closet, and ensuite with stall shower. On this level are three graciously sized bedrooms each with generous closets and a hall bath central to all. Newly Renovated in the past year, 900 Short Lane is a must-see residence, that is simply perfect! Some images on this tour have been virtually staged.
# Total Baths | 3.0 |
Above Grade Sqft | 2,760 |
Basement | Foundation Details - Crawl Space |
Appliances | Hot Water - 60+ Gallon Tank Oven/Range - Electric Refrigerator Dishwasher Disposal Energy Efficient Appliances Exhaust Fan Freezer Icemaker Water Dispenser Water Heater Built-In Microwave Stainless Steel Appliances Security Features - Carbon Monoxide Detector(s) Security Features - Smoke Detector |
Interior Features | Door Features - French Door Features - Six Panel Door Features - Sliding Glass Flooring - Ceramic Tile Accessibility Features - 2+ Access Exits Breakfast Area Combination Kitchen/Dining Dining Area Kitchen - Eat-In Store/Office Carpet Recessed Lighting Upgraded Countertops Primary Bath(s) Wall And Ceiling Types - Dry Wall Floor Plan - Open Exposed Beams Stall Shower Window Features - Wood Frame Wall And Ceiling Types - Wood Walls Window Features - Double Pane Laundry Type - Hookup Room List - Bedroom 4 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Family Room Room List - Foyer Room List - Kitchen Room List - Living Room Room List - Laundry Room List - Office Walk-in Closet(s) Flooring - Luxury Vinyl Plank |
# Fireplaces | 1 |
Fireplace Types | Wood Fireplace - Yes |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Oil Heating - Yes |
Master Bed Level | 3 |
# Parking Spaces | 6 |
Parking Types | Garage Type - Side Entry Garage Type - Oversized Parking Type - Attached Garage Type - Garage Door Opener Garage Type - Inside Access Garage - Yes Parking Type - Driveway |
Exterior Features | Extensive Hardscape Patio And Porch Features - Deck(s) Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade Security Features - Main Entrance Lock No Pool Browns Elementary |
Views | Panoramic Trees/Woods Garden/Lawn |
Roof | Pitched |
Construction Types | Aluminum Siding Stick Built |
Land Type | Lot Features - Backs to Trees Lot Features - Cul-de-sac Lot Features - Landscaping Lot Features - Partly Wooded Lot Features - Front Yard Lot Features - Rear Yard Lot Features - SideYard(s) |
Water Source | Well |
Sewer | Gravity Septic Field |
Property Type | Residential |
Style | Levels/Stories - 2 Colonial Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Grocery/Supermarket Hardware/Tools |
Architectural Style | Structural Design Type - Detached |
Year Built | 1972 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $902.00 |
County | sussex |
School District | seaford |
Elementary School | seaford |
Middle School | seaford |
High School | seaford |
Neighborhood | Devonshire Woods |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/28/2023 at 10:54pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.