8610 Evergreen Pl #201 , Philadelphia is a $650,000, 2 bedroom, 1.0 bath home located in Philadelphia, PA.
Evergreen Place - A " Boutique Condominium" This is the one that you have been waiting for. At the Top of the Hill 8 very unique new construction residences. Offering a maintenance-free lifestyle in the heart of vibrant Chestnut Hill, just a short stroll to both train stations for an easy commute to Center City. Just outside your front door at Evergreen Place , everything is at your fingertips but without the noise of Germantown Ave! Terrific shopping, dining and a short jog to plenty of parks ! These tastefully designed homes include the finest finishes, where you'll welcome friends and guests. This approximately 728sq ft unit features 9 foot ceilings and 2 bedrooms with hardwood flooring has a spacious balcony off of the family room. Plus over 100 square feet of elevator level storage. Other units range from 2 bedrooms and 2 baths to 3 bedrooms and 3 full baths and 10 foot ceilings. The gourmet kitchen is well-appointed with a Wolf/ Sub-Zero appliance package with green energy efficient induction cooktops, built-in wall-oven/microwave and more! Other features include high end Kolbe Windows, on site parking , tax abatement, elevator to convenient basement conditioned private storage all in a pet friendly building with security system. Elevator runs from lower level to 3rd floor. More features coming! Put your reservation deposit in today! Plan your new home today with a Late fall of 2023 possession! Owner is a Pa licensed Real Estate broker
# Total Baths | 1.0 |
Has Basement? | Yes |
Basement | Connecting Stairway Full Improved Space For Rooms Windows Poured Concrete Water Proofing System Foundation Details - Concrete Perimeter Basement - Yes |
Appliances | Hot Water - Electric Green Energy Efficient - Appliances Microwave Oven - Self Cleaning Refrigerator Six Burner Stove Stove Washer Dishwasher Disposal Water Heater Commercial Range Dryer - Gas Built-In Microwave Stainless Steel Appliances |
Interior Features | Association Amenities - Elevator Association Amenities - Extra Storage Association Fee Includes - Custodial Services Maintenance Flooring - Hardwood Accessibility Features - Elevator Green Water Conservation - Green Infrastructure Security Features - Fire Detection System Security Features - Sprinkler System - Indoor Security Features - Security System Utilities - Cable TV Room List - Bedroom 2 Room List - Breakfast Room Room List - Kitchen Room List - Living Room Room List - Laundry Room List - Bathroom 1 Green Energy Efficient - Flooring Washer/Dryer/Hookup - Yes |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Electric Green Energy Efficient - HVAC Heating - Yes |
Parking Types | Parking Type - Street Parking Type - Lot Association Amenities - Reserved/Assigned Parking Association Fee Includes - Parking Fee |
Exterior Features | Pet Restrictions - Cats OK Pet Restrictions - Dogs OK Pet Restrictions - Number Limit Association Fee Includes - Common Area Maintenance Association Fee Includes - Exterior Building Maintenance Association Fee Includes - Management Association Fee Includes - Insurance Association Fee Includes - Reserve Funds Association Fee Includes - Snow Removal Association Fee Includes - Trash Other Structures - Above Grade Other Structures - Below Grade Green Energy Efficient - Construction Security Features - Exterior Cameras Security Features - Main Entrance Lock Utilities - Electric Available Pet Restrictions - Pets Allowed - Yes No Pool Browns Elementary |
Roof | Cool/White Rubber Flat |
Construction Types | Combination Stone Advanced Framing Batts Insulation Development Status - New Construction - Yes |
Land Type | Location Type - Downtown Lot Features - Interior |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Property Type | Residential |
Style Characteristics | Main Entrance Orientation - South |
Style | Craftsman Story List - Main Condo/CoOp Association - Yes Standard Condominium Grocery/Supermarket Levels/Stories - 3 |
Architectural Style | Structural Design Type - Unit/Flat/Apartment |
Year Built | 2021 |
HOA Fee | $0.00 |
Condo Fee | $289.00 |
Condo Fee Frequency | Monthly |
Taxes | $2,200.00 |
County | philadelphia |
School District | the school district of philadelphia |
Neighborhood | Chestnut Hill |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/05/2023 at 01:51am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.