620 Collingwood Dr is a $625,000, 2,812 square foot, 4 bedroom, 4.0 bath home on a 0.24 acre lot located in Fredericksburg, VA.
Immediate Delivery - Ready Now! New Construction - This inviting home offers 4 bedrooms and 3.5 baths as well as light and airy conjoining kitchen, family room and dining room. The owners suite offers a private sitting area, en suite with dual vanities, super shower and walk-in closet. The lower level includes a finished recreation room with full bath. The family room features a gas fireplace. The Reserve at Clearview is nestled just minutes from downtown Fredericksburg, the VRE and only 20 minutes from Quantico.
# Total Baths | 4.0 |
Above Grade Sqft | 2,230 |
Has Basement? | Yes |
Basement | Interior Access Heated Outside Entrance Partially Finished Rear Entrance Rough Bath Plumbing Space For Rooms Walkout Stairs Drainage System Poured Concrete Sump Pump Foundation Details - Concrete Perimeter Basement - Yes |
Appliances | Hot Water - Electric Cooktop Microwave Refrigerator Stove Dishwasher Disposal Energy Efficient Appliances Exhaust Fan Freezer Water Heater Washer/Dryer Hookups Only Security Features - Carbon Monoxide Detector(s) Security Features - Smoke Detector |
Interior Features | Furnished - No Flooring - Concrete Flooring - Other Flooring - Partially Carpeted Flooring - Vinyl Flooring - Carpet Flooring - Ceramic Tile Accessibility Features - 32 Inches+ Wide Doors Accessibility Features - 36 Inches+ Wide Halls Accessibility Features - Doors - Swing In Breakfast Area Combination Dining/Living Combination Kitchen/Dining Combination Kitchen/Living Dining Area Family Room Off Kitchen Kitchen - Gourmet Kitchen - Island Kitchen - Table Space Carpet Recessed Lighting Upgraded Countertops Formal/Separate Dining Room Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Dry Wall Window Features - Screens Window Features - ENERGY STAR Qualified Window Features - Low-E Window Features - Energy Efficient Window Features - Double Pane Laundry Type - Upper Floor InternetServices - DSL InternetServices - Fiber Optic Utilities - Phone Available Utilities - Cable TV Available Walk-in Closet(s) Room List - Recreation Room |
# Fireplaces | 1 |
Fireplace Types | Gas/Propane Mantel(s) Fireplace - Yes |
Cooling Types | Central A/C Energy Star Cooling System Fresh Air Recovery System Programmable Thermostat Zoned Cooling Fuel - Electric Central Air - Yes |
Heating Types | Central Energy Star Heating System Forced Air Programmable Thermostat Zoned Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Street Parking Type - Attached Garage Type - Front Entry Asphalt Driveway Garage Type - Inside Access Garage - Yes Parking Type - Driveway |
Exterior Features | Other Structures - Above Grade Other Structures - Below Grade Security Features - Main Entrance Lock Security Features - Non-Monitored Electric Service - 200+ Amp Service Electric Service - Circuit Breakers Electric Service - Underground Utilities - Natural Gas Available Utilities - Electric Available Utilities - Under Ground Association Rules - HOA - Yes Pet Restrictions - Pets Allowed - Yes No Pool Browns Elementary Senior High |
Roof | Architectural Shingle |
Construction Types | Concrete HardiPlank Type Stone Asphalt CPVC/PVC Batts Insulation Blown-In Insulation Spray Foam Insulation Rough-In Plumbing Stick Built Development Status - New Construction - Yes |
Land Type | Location Type - Suburban Lot Features - Level |
Water Source | Utilities - Water Available Public |
Sewer | Public Septic No Septic System Utilities - Sewer Available |
Attribution Contact | (703) 378-8810 |
Property Type | Residential |
Style | Levels/Stories - 2 Craftsman Story List - Lower 1 Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
HOA Fee | $75.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $1.00 |
County | stafford |
School District | stafford county public schools |
Elementary School | falmouth |
Middle School | edward e. drew |
High School | stafford |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/05/2023 at 02:06am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.