404 Brandywine House Road is a $749,900, 1,097 square foot, 2 bedroom, 2.0 bath home located in Bethany Beach, DE.
Beautifully spacious open floor plan that does have open views of The Atlantic Ocean! Two enormous bedrooms, two renovated bathrooms, and an updated kitchen provide the perfect backdrop to your time away at the Beach. Priced well under many of the other two bedrooms being sold currently on the East Side...AND IN FEE...no ground rent so saving $2,000 more than many annually in the Eastside phase that has generally been the least expensive phase on the Ocean! Sold outfitted and ready to be enjoyed now! Sea Colony offers a 1/2 mile private beach &12 swimming pools, including two indoor, along with a fabulous water park inspired recreation area for kids and adults alike! Recognized as a World Class and Top Ranked Tennis and Pickle Ball Resort, there are 36 tennis courts and a myriad of dedicated pickleball courts, shuffle board, Bocci, Two Gyms, Indoor Basketball, Fitness Training and Programs year round, a Pro Tennis Staff, and 24/7 Security. Jump on the Shuttle to hit your court time on the West... Sea Colony is a Lifestyle - Live Better, Live Sea Colony!
# Total Baths | 2.0 |
Above Grade Sqft | 1,097 |
Appliances | Hot Water - Electric Microwave Oven/Range - Electric Refrigerator Washer Dishwasher Disposal Exhaust Fan Washer/Dryer Stacked Water Heater Dryer - Electric Security Features - Smoke Detector |
Interior Features | Furnished - Yes Association Amenities - Club House Association Amenities - Community Center Association Amenities - Exercise Room Association Amenities - Fitness Center Association Amenities - Party Room Association Amenities - Pool - Indoor Association Amenities - Racquet Ball Association Amenities - Recreational Center Association Amenities - Sauna Association Amenities - Spa Association Amenities - Tennis - Indoor Association Fee Includes - Cable TV Association Fee Includes - Broadband Association Fee Includes - High Speed Internet Association Fee Includes - Sauna Accessibility Features - None Combination Dining/Living Combination Kitchen/Dining Dining Area Kitchen - Galley Window Treatments Carpet Entry Level Bedroom Primary Bath(s) Flat Floor Plan - Open Bar Laundry Type - Washer In Unit Laundry Type - Dryer In Unit Laundry Type - Has Laundry Laundry Type - Main Floor Security Features - Desk in Lobby Security Features - Fire Detection System Utilities - Cable TV Primary Bedroom - Ocean Front InternetServices - Broadband InternetServices - Cable Washer/Dryer/Hookup - Yes |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | 90% Forced Air Central Forced Air Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Assigned Garage Type - Covered Parking Private Parking Type - Lot Association Amenities - Reserved/Assigned Parking General Common Elements Handicap Parking Limited Common Elements Paved Driveway Lighted Parking Paved Parking Under Home Parking Garage Type - Additional Storage Area Garage - Yes 0-21 |
Exterior Features | Water Body Type - Ocean Pet Restrictions - Number Limit Association Amenities - Basketball Courts Association Amenities - Beach Association Amenities - Common Grounds Association Amenities - Gated Community Association Amenities - Hot tub Association Amenities - Jog/Walk Path Association Amenities - Lake Association Amenities - Picnic Area Association Amenities - Pier/Dock Association Amenities - Pool - Outdoor Association Amenities - Putting Green Association Amenities - Security Association Amenities - Shuffleboard Association Amenities - Swimming Pool Association Amenities - Tennis Courts Association Amenities - Tot Lots/Playground Association Amenities - Volleyball Courts Association Amenities - Water/Lake Privileges Association Fee Includes - Common Area Maintenance Association Fee Includes - Exterior Building Maintenance Association Fee Includes - Lawn Maintenance Association Fee Includes - Management Association Fee Includes - Insurance Association Fee Includes - Pool(s) Association Fee Includes - Recreation Facility Association Fee Includes - Reserve Funds Association Fee Includes - Road Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Taxes Association Fee Includes - Trash Association Fee Includes - All Ground Fee Association Fee Includes - Bus Service Association Fee Includes - Health Club Association Fee Includes - Security Gate Other Structures - Above Grade Water Access Features - Fishing Allowed Water Access Features - Private Access Water Access Features - Swimming Allowed Waterfront Features - Sandy Beach Waterfront Features - Shared Security Features - 24 Hour Security Security Features - Exterior Cameras Security Features - Monitored Association Rules - HOA - Yes Water Access Features - Water Access - Yes Waterfront Features - Water Oriented - Yes Pet Restrictions - Pets Allowed - Yes Waterfront Features - Waterfront - Yes Community Pool - Yes Tidal Water - Yes Pest Control |
Views | Ocean Water View - Yes |
Construction Types | Concrete Composition Frame Other Block Glass Masonry Asphalt Tile CPVC/PVC Copper Plumbing Batts Insulation |
Land Type | Row Crops |
Water Source | Association Fee Includes - Water Private/Community Water |
Sewer | Public Sewer |
Attribution Contact | (302) 360-0300 |
Property Type | Residential |
Style | Levels/Stories - 1 Unit/Flat Story List - Main Current Use - Vacation Rental - Yes Condo/CoOp Association - Yes Standard Condominium General/Dept Store Grocery/Supermarket Hair Salon |
Architectural Style | Structural Design Type - Unit/Flat/Apartment |
Year Built | 1972 |
HOA Fee | $725.00 |
Condo Fee | $2,306.00 |
Condo Fee Frequency | Quarterly |
HOA Fee Frequency | Quarterly |
Taxes | $948.00 |
County | sussex |
School District | indian river |
Neighborhood | Sea Colony East |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/05/2023 at 02:37am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.