3246 Middleway Pike is a $599,900, 1,152 square foot, 3 bedroom, 2.0 bath home on a 3.14 acre lot located in Bunker Hill, WV.
Don't miss your chance to own this unique residential and commercial property. Located on Route 51 between Inwood and Charles Town, this property features a 3 bed/2 bath beautifully updated home AND a 40X80 Building ready for your business. The house features recent upgrades including a new roof (2023). The inside is cozy and inviting, and the exterior is perfect for entertaining with a covered patio and beautiful landscaping. The building features several offices, 2 bathrooms, and a boardroom, and includes plenty of parking. There are 3 auto bays leading to a large shop that could easily be finished to add more offices if needed. All of this sits on just over 3 acres. Live in the house and run your business, or rent out the house and shop....Possibilities are endless. Schedule your showings today!
# Total Baths | 2.0 |
Above Grade Sqft | 1,152 |
Basement | Foundation Details - Stone |
Appliances | Hot Water - Electric Microwave Oven/Range - Electric Refrigerator Washer Dryer Water Heater Security Features - Carbon Monoxide Detector(s) Security Features - Smoke Detector |
Interior Features | Accessibility Features - Other Kitchen - Country Security Features - Fire Detection System Security Features - Sprinkler System - Indoor Utilities - Phone Available Utilities - Cable TV Available Association Amenities - Game Room Green Energy Efficient - Fireplace/Wood Stove |
# Fireplaces | 1 |
Fireplace Types | Fireplace - Yes |
Cooling Types | Ceiling Fan(s) Other Window Unit(s) Cooling Fuel - Other Cooling Fuel - Electric |
Heating Types | Heat Pump(s) Heating Fuel - Other Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Parking Type - Lot Parking Type - Detached Lighted Parking Garage Type - Front Entry Garage Type - Additional Storage Area Garage - Yes Parking Type - Driveway |
Exterior Features | Other Structures - Above Grade Road Responsibility - City/County Road Surface Type - US Highway/Interstate Security Features - Exterior Cameras Electric Service - 200+ Amp Service Utilities - Electric Available No Pool |
Views | Street |
Roof | Shingle |
Construction Types | Other |
Land Type | Lot Features - Backs - Open Common Area Lot Features - Cleared Lot Features - Landscaping Lot Features - Unrestricted Lot Features - Not In Development |
Water Source | Public |
Sewer | Public Sewer Utilities - Sewer Available |
Attribution Contact | (304) 901-4886 |
Property Type | Residential |
Style | Levels/Stories - 2 Colonial Story List - Lower 1 Story List - Lower 2 Story List - Main Story List - Upper 1 Story List - Upper 2 Standard Fee Simple General/Dept Store Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 1946 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $2,055.00 |
County | berkeley |
School District | berkeley county schools |
High School | musselman |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/05/2023 at 01:05am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.