1322 Black Oak Dr is a $299,900, 2,058 square foot, 3 bedroom, 1.0 bath home on a 0.94 acre lot located in Oakland, MD.
Looking for a weekend getaway at Youghiogheny Mountain Resort? Look no further! This 3BR/1BA lincoln lodge cabin offers many updates including metal roof, updated kitchen and two expansive bedrooms upstairs. 3 sheds on the property to store your toys. Two covered porches. Mostly level lot with a private feel. Two lots convey totaling 0.94 acres. Call today to schedule a private showing!
# Total Baths | 1.0 |
Above Grade Sqft | 2,058 |
Basement | Foundation Details - Block |
Appliances | Hot Water - Electric |
Interior Features | Association Amenities - Community Center Accessibility Features - None |
# Fireplaces | 1 |
Fireplace Types | Wood Fireplace - Yes |
Cooling Types | None Cooling Fuel - None |
Heating Types | Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Gravel Driveway Parking Type - Driveway |
Exterior Features | Association Amenities - Bike Trail Association Amenities - Common Grounds Association Amenities - Tennis Courts Association Amenities - Tot Lots/Playground Association Fee Includes - Common Area Maintenance Association Fee Includes - Management Association Fee Includes - Recreation Facility Association Fee Includes - Road Maintenance Association Fee Includes - Snow Removal Association Fee Includes - Trash Association Fee Includes - Security Gate Other Structures - Above Grade Other Structures - Below Grade Association Rules - HOA - Yes No Pool |
Roof | Metal |
Construction Types | Frame |
Water Source | Well |
Sewer | Perc Approved Septic |
Property Type | Residential |
Style | Levels/Stories - 2 Story List - Main Story List - Upper 1 Standard Fee Simple Cabin/Lodge Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 1974 |
HOA Fee | $500.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $1,266.00 |
County | garrett |
School District | garrett county public schools |
Neighborhood | Piney Mountain Corp |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/01/2023 at 11:56am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.