1240 Hudson Rd is a $599,997, 1,341 square foot, 3 bedroom, 2.0 bath home on a 0.68 acre lot located in Cambridge, MD.
Enjoy views of Chapel Creek out to the Choptank River from your sunroom, spacious screened porch, firepit area or relaxing at the end of the 100’ pier. This cute waterfront home is nestled in the quaint village of Cornersville along Rt 343 in the Neck District. This property-oriented North to South, most importantly adjoining Chapel Creek on the northern boundary beyond the spacious backyard. By boat, you are only minutes away from Tilghman Island, St. Michaels, Oxford, and Cambridge where you can find all the entertainment, shopping and dining you desire. Using the kayak ramp at the foot of the lighted pier you can explore the magnificent natural beauty mother nature has to offer. The combined kitchen-dinette area is lite by a natural light tube providing warm lighting all day and on moonlight nights. Recent updates are marble countertop, hot tub, washer/dryer, dishwasher, microwave, split unit heating/cooling system and Rennai domestic water heater. The garage is supplied with a 60-amp electrical subpanel enough to operate a small shop.
# Total Baths | 2.0 |
Above Grade Sqft | 1,341 |
Basement | Foundation Details - Block |
Appliances | Hot Water - Propane Microwave Oven - Self Cleaning Oven/Range - Gas Range Hood Refrigerator Washer Dishwasher Dryer - Electric Stainless Steel Appliances Security Features - Smoke Detector |
Interior Features | Furnished - Yes Flooring - Carpet Flooring - Hardwood Flooring - Laminated Accessibility Features - 2+ Access Exits Combination Kitchen/Dining Kitchen - Island Attic Wall And Ceiling Types - Dry Wall Floor Plan - Traditional Window Features - Screens Laundry Type - Main Floor InternetServices - Fiber Optic Utilities - Phone Utilities - Cable TV Room List - Bedroom 1 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Sun/Florida Room Room List - Kitchen Room List - Living Room Room List - Utility Room Room List - Bathroom 1 Room List - Bathroom 2 Room List - Screened Porch InternetServices - Broadband InternetServices - Satellite |
Cooling Types | Ceiling Fan(s) Central A/C Heat Pump(s) Cooling Fuel - Electric Central Air - Yes |
Heating Types | Heat Pump(s) Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Detached Accessibility Features - >84 Inches Garage Door Garage Type - Front Entry Garage - Yes Parking Type - Driveway |
Exterior Features | Slips Count - 2 Water Body Type - River Docks Count - 1 Flood Lights Hot Tub Outside Shower Play Area Exterior Lighting Other Structures - Above Grade Other Structures - Below Grade Satellite Dish Road Responsibility - State Road Surface Type - Black Top Water Access Features - Private Access Water Access Features - Swimming Allowed Waterfront Features - Private Dock Site Spa Features - Heated Spa Features - Private Utilities - Above Ground Water Access Features - Water Access - Yes Waterfront Features - Water Oriented - Yes Waterfront Features - Waterfront - Yes Water Access Features - Riparian Rights - Yes Spa Features - Spa - Yes No Pool Dock Type and Features - Material - Treated Lumber Dock Slip Conveyance Multi - Deeded Browns Elementary Tidal Water - Yes Junior High Elementary Exterior Features - Gutter System Utilities - Propane |
Views | Scenic Vista Water Water View - Yes |
Roof | Shingle |
Construction Types | Aluminum Siding |
Land Type | Location Type - Rural Lot Features - Front Yard Lot Features - Rear Yard Lot Features - Rural Lot Features - Open Lot Features - Not In Development Lot Features - Fishing Available |
Water Source | Well |
Sewer | Holding Tank Gravity Septic Field Grinder Pump Mound System |
Property Type | Residential |
Style Characteristics | Main Entrance Orientation - East |
Style | Levels/Stories - 1.5 Traditional Story List - Main Current Use - Vacation Rental - Yes Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 1960 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $2,818.00 |
County | dorchester |
School District | dorchester county public schools |
High School | cambridge-south dorchester |
Neighborhood | Neck District/Hudson |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/05/2023 at 01:20am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.