203 Turtle Cove #108 is a $235,000, 1,600 square foot, 2 bedroom, 3.0 bath home located in Laurel, DE.
Unit 7 Located across from Abbott's on Broad Creek restaurant. Waterfront on Broad Creek (river). Villas on Broad Creek Phase II Offering 2 Br, 2.5 baths. First-floor master BR & BA, LR, KIT, DR, half bath, plus porch & patio overlooking Broad Creek, Records Pond, and Janosik Park. Second floor offers 2nd BR, full bath, and unfinished/expandable Bonus Room (or 3rd BR) Each unit will receive its own tax map unit number once assigned by county. Please contact listing agent for gate code for access to development. ATTENTION!! USE 110 DELAWARE AVENUE FOR GPS DIRECTIONS.
Above Grade Sqft | 1,600 |
Basement | Foundation Details - Block Foundation Details - Slab |
Appliances | Hot Water - Electric Microwave Oven/Range - Electric Refrigerator Washer Dishwasher Disposal Exhaust Fan Icemaker Water Heater Dryer - Electric |
Interior Features | Furnished - No Flooring - Vinyl Flooring - Carpet Flooring - Laminated Accessibility Features - Elevator Breakfast Area Attic Entry Level Bedroom Window Features - Screens Window Features - Insulated Room List - Dining Room Room List - Kitchen Room List - Living Room Room List - Other Room List - Additional Bedroom |
Cooling Types | Heat Pump(s) Cooling Fuel - Electric |
Heating Types | Forced Air Heat Pump(s) Heating Fuel - Electric Heating - Yes |
Master Bed Level | 1 |
# Parking Spaces | 3 |
Parking Types | Parking Type - Off Street Parking Type - Attached Paved Driveway Garage Type - Front Entry Garage - Yes Parking Type - Driveway |
Exterior Features | Water Body Type - Creek Association Amenities - Pier/Dock Association Fee Includes - Lawn Maintenance Association Fee Includes - Insurance Association Fee Includes - Snow Removal Patio And Porch Features - Deck(s) Other Structures - Above Grade Electric Service - 200+ Amp Service Association Rules - HOA - Yes Water Access Features - Water Access - Yes Waterfront Features - Water Oriented - Yes Waterfront Features - Waterfront - Yes No Pool In City Limits - Yes Tidal Water - Yes |
Views | Lake Pond Water View - Yes |
Roof | Architectural Shingle |
Construction Types | Vinyl Siding Stick Built Development Status - New Construction - Yes |
Land Type | Lot Features - Landscaping |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 2 Other Story List - Main Story List - Upper 1 Condo/CoOp Association - Yes Standard Condominium General/Dept Store Grocery/Supermarket Hardware/Tools |
Architectural Style | Structure Type - Interior Row/Townhouse |
Year Built | 2020 |
HOA Fee | $2,250.00 |
Condo Fee | $0.00 |
Condo Fee Frequency | Other |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | sussex |
School District | laurel |
Neighborhood | Villas On Broad Creek |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 03/05/2021 at 07:23pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.