225 Society Hl is a $2,100, 1,693 square foot, 3 bedroom, 3.0 bath home on a 0.05 acre lot located in Cherry Hill, NJ.
Landlord Requires a full Credit Report. All Funds to be certified funds only, upon signing of lease. Society Hill is located on the East side of Cherry Hill, 2 car garage, secluded back yard for privacy, Freshly painted, new laminated floors on the first floor, new granite tops in the kitchen with update kitchen cabinets, Partial finished basement. NON SMOKERS, with good strong credit, NO PETS OF ANY KIND ALLOWED. Community offers, Pool, Tennis court.
Above Grade Sqft | 1,693 |
Basement | Full Storage - Basement Basement - Yes |
Appliances | Tenant Pays - Hot Water Range Hood Refrigerator Washer Dishwasher Disposal Dryer |
Interior Features | Furnished - No Flooring - Fully Carpeted Flooring - Tile/Brick Flooring - Laminated Accessibility Features - None Kitchen - Eat-In Master Bath(s) Window Features - Energy Efficient Tenant Pays - Cable TV Laundry Type - Lower Floor Utilities - Cable TV Room List - Bedroom 1 Room List - Master Bedroom Room List - Bedroom 2 Room List - Dining Room Room List - Family Room Room List - Kitchen Room List - Living Room Room List - Laundry Room List - Other |
Cooling Types | Central A/C Central Air - Yes |
Heating Types | Gas Heating Fuel - Natural Gas Tenant Pays - Heat Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage - Yes Parking Type - Other |
Exterior Features | Sidewalks Street Lights Other Structures - Above Grade Tenant Pays - Insurance Tenant Pays - Lawn/Tree/Shrub Care Tenant Pays - Other Tenant Pays - Electricity Tenant Pays - Gas No Pool |
Land Type | Sale Includes - Land Only |
Water Source | Tenant Pays - Water |
Sewer | Tenant Pays - Sewer |
Property Type | Residential Lease |
Property Sub Type | Townhouse |
Architectural Style | Structure Type - Townhouse/Rowhouse |
Year Built | 1981 |
HOA Fee | $1.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | CAMDEN |
School District | cherry hill township public schools |
Neighborhood | Society Hill |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/20/2018 at 12:32am MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.